menu

Andrei Teteriouk

   vs.   

Joona Laukka

Same race results

Results in races where both riders started, sorted by the lowest positioned rider.
#DateRaceAndrei TeterioukJoona Laukka
12002-09-15 Tour de Pologne | General classification5232
22002-09-15 Tour de Pologne | Stage 7b260
32002-09-15 Tour de Pologne | Stage 7a7061
42002-09-14 Tour de Pologne | Stage 68624
52002-09-13 Tour de Pologne | Stage 54737
62002-09-12 Tour de Pologne | Stage 44446
72002-09-11 Tour de Pologne | Stage 3848
82002-09-10 Tour de Pologne | Stage 27934
92002-09-09 Tour de Pologne | Stage 17957
102000-07-31 Volta a Portugal | Stage 86037
112000-07-30 Volta a Portugal | Stage 75224
122000-07-29 Volta a Portugal | Stage 63541
132000-07-28 Volta a Portugal | Stage 53598
142000-07-27 Volta a Portugal | Stage 439110
152000-07-26 Volta a Portugal | Stage 35587
162000-07-25 Volta a Portugal | Stage 210189
172000-07-24 Volta a Portugal | Stage 1150144
181999-09-26 Vuelta a España | General classification5042
191999-09-26 Vuelta a España | Stage 216988
201999-09-25 Vuelta a España | Stage 20 (ITT)3545
211999-09-24 Vuelta a España | Stage 198930
221999-09-23 Vuelta a España | Stage 1810228
231999-09-22 Vuelta a España | Stage 1710063
241999-09-21 Vuelta a España | Stage 169748
251999-09-20 Vuelta a España | Stage 15107108
261999-09-19 Vuelta a España | Stage 1410175
271999-09-18 Vuelta a España | Stage 134322
281999-09-17 Vuelta a España | Stage 128148
291999-09-16 Vuelta a España | Stage 114845
301999-09-15 Vuelta a España | Stage 1064131
311999-09-13 Vuelta a España | Stage 93490
321999-09-12 Vuelta a España | Stage 83561
331999-09-11 Vuelta a España | Stage 769118
341999-09-10 Vuelta a España | Stage 6 (ITT)2544
351999-09-09 Vuelta a España | Stage 54726
361999-09-08 Vuelta a España | Stage 4107121
371999-09-07 Vuelta a España | Stage 313873
381999-09-06 Vuelta a España | Stage 217497
391999-09-05 Vuelta a España | Stage 116149
401999-09-04 Vuelta a España | Prologue12874
411998-09-08 Vuelta a España | Stage 4DNF118
421998-09-07 Vuelta a España | Stage 3184114
431998-09-06 Vuelta a España | Stage 2159182
441998-09-05 Vuelta a España | Stage 1156128
451998-08-21 Vuelta a Burgos | General classification948
461998-07-25 Tour de France | Stage 1392DNS
471998-07-24 Tour de France | Stage 1273145
481998-07-22 Tour de France | Stage 115852
491998-07-21 Tour de France | Stage 104377
501998-07-20 Tour de France | Stage 911064
511998-07-19 Tour de France | Stage 8706
521998-07-18 Tour de France | Stage 7 (ITT)6591
531998-07-17 Tour de France | Stage 611149
541998-07-16 Tour de France | Stage 51897
551998-07-15 Tour de France | Stage 47522
561998-07-14 Tour de France | Stage 310646
571998-07-13 Tour de France | Stage 2127100
581998-07-12 Tour de France | Stage 114680
591998-07-11 Tour de France | Prologue50147
601998-06-14 Critérium du Dauphiné Libéré | General classification370
611998-06-14 Critérium du Dauphiné Libéré | Stage 7480
621998-06-13 Critérium du Dauphiné Libéré | Stage 61879
631998-06-12 Critérium du Dauphiné Libéré | Stage 5578
641998-06-11 Critérium du Dauphiné Libéré | Stage 4 (ITT)1581
651998-06-10 Critérium du Dauphiné Libéré | Stage 3935
661998-06-09 Critérium du Dauphiné Libéré | Stage 26549
671998-06-07 Critérium du Dauphiné Libéré | Prologue15117
681998-04-19 Liège - Bastogne - Liège4288
691998-04-15 La Flèche Wallonne2961
701998-04-10 Vuelta Ciclista al País Vasco | General classification7640
711998-03-29 Critérium International | General classification11343
721998-03-29 Critérium International | Stage 3 (ITT)DFDF
731998-03-29 Critérium International | Stage 2DFDF
741998-03-28 Critérium International | Stage 1DFDF
751998-03-21 Milano-SanremoDNF137
761997-07-18 Tour de France | Stage 12 (ITT)DNS123
771997-07-16 Tour de France | Stage 119983
781997-07-15 Tour de France | Stage 104117
791997-07-14 Tour de France | Stage 93711
801997-07-13 Tour de France | Stage 811466
811997-07-12 Tour de France | Stage 710398
821997-07-11 Tour de France | Stage 6102181
831997-07-10 Tour de France | Stage 511797
841997-07-09 Tour de France | Stage 4140130
851997-07-08 Tour de France | Stage 33638
861997-07-07 Tour de France | Stage 2139142
871997-07-06 Tour de France | Stage 1109133
881997-07-05 Tour de France | Prologue32147
891997-06-15 Critérium du Dauphiné Libéré | General classification529
901997-04-20 Liège - Bastogne - Liège5562
911997-04-16 La Flèche Wallonne7340
921997-04-11 Vuelta Ciclista al País Vasco | General classification8337
931996-07-31 Olympic Games Road Race8957
941996-06-09 Giro d'Italia | General classification1314
951996-06-09 Giro d'Italia | Stage 22357
961996-06-08 Giro d'Italia | Stage 211622
971996-06-07 Giro d'Italia | Stage 202115
981996-06-06 Giro d'Italia | Stage 19 (ITT)1325
991996-06-05 Giro d'Italia | Stage 185788
1001996-06-04 Giro d'Italia | Stage 17653
1011996-06-03 Giro d'Italia | Stage 164033
1021996-06-02 Giro d'Italia | Stage 1510990
1031996-06-01 Giro d'Italia | Stage 142224
1041996-05-31 Giro d'Italia | Stage 13289
1051996-05-30 Giro d'Italia | Stage 129863
1061996-05-29 Giro d'Italia | Stage 118976
1071996-05-28 Giro d'Italia | Stage 103847
1081996-05-27 Giro d'Italia | Stage 93426
1091996-05-26 Giro d'Italia | Stage 89587
1101996-05-25 Giro d'Italia | Stage 72829
1111996-05-24 Giro d'Italia | Stage 64042
1121996-05-23 Giro d'Italia | Stage 52984
1131996-05-22 Giro d'Italia | Stage 49270
1141996-05-20 Giro d'Italia | Stage 39398
1151996-05-19 Giro d'Italia | Stage 2144101
1161996-05-18 Giro d'Italia | Stage 112399
1171996-03-29 Setmana Catalana | General classification9063
1181995-08-12 Clasica Ciclista San Sebastian15748
5263
show more