menu

Joseba Zubeldia

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12007-03-0387 Vuelta Ciclista a la Comunidad Valenciana2.1--
22007-03-0382 Vuelta Ciclista a la Comunidad Valenciana | Stage 52.1146.9--
32007-03-02109 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.1162--
42007-03-0181 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.1151.8--
52007-02-2892 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.1148.2--
62007-02-2771 Vuelta Ciclista a la Comunidad Valenciana | Stage 12.1162.7--
72005-02-2666 Vuelta Ciclista a la Comunidad Valenciana2.1--
82005-02-2662 Vuelta Ciclista a la Comunidad Valenciana | Stage 52.1149.5--
92005-02-2563 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.1161--
102005-02-2474 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.1151.5--
112005-02-2371 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.1178--
122005-02-22102 Vuelta Ciclista a la Comunidad Valenciana | Stage 12.1150.2--
132003-03-0149 Vuelta Ciclista a la Comunidad Valenciana2.3--
142003-03-0123 Vuelta Ciclista a la Comunidad Valenciana | Stage 52.3165--
152003-02-2872 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.3158.2--
162003-02-2766 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.3157.6--
172003-02-2662 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.3159.7--
182003-02-25112 Vuelta Ciclista a la Comunidad Valenciana | Stage 1 (ITT)2.39.7--
221200