Leader: HINDLEY Jai
Stage | Time won/lost to GC leader |
---|---|
Stage 1 | Nagambie - Shepparton | -18 |
Stage 2 | Beechworth - Falls Creek | -679 |
Stage 3 | Bright - Wangaratta | -42 |
Stage 4 | Mansfield - Mount Buller | -127 |
Stage 5 | Melbourne - Melbourne | -955 |
-1821 |
Stage | Time won/lost to GC leader |
---|---|
Stage 1 | Nagambie - Shepparton | -18 |
Stage 2 | Beechworth - Falls Creek | -679 |
Stage 3 | Bright - Wangaratta | -42 |
Stage 4 | Mansfield - Mount Buller | -127 |
Stage 5 | Melbourne - Melbourne | -955 |
-1821 |