menu

Qbspoz

All results

  • Limit
  • Points
  • Last N months
    (<=)
  • Avg. difference
  • Category
100/416 results.
#DateDay rankingRaceAvg.PointsDiff. with avg.
12019-10-2258 Gree-Tour of Guangxi | Stage 645.85913.2
22019-10-2234 Gree-Tour of Guangxi | GC45.27630.8
32019-10-2216 Tour of Guangxi Women's WorldTour53.47824.6
42019-10-2170 Gree-Tour of Guangxi | Stage 560.38524.7
52019-10-2036 Gree-Tour of Guangxi | Stage 446.27629.8
62019-10-20343 Japan Cup Cycle Road Race42.227-15.2
72019-10-19273 Gree-Tour of Guangxi | Stage 349.7555.3
82019-10-1815 Gree-Tour of Guangxi | Stage 263.77713.3
92019-10-17267 Gree-Tour of Guangxi | Stage 173.9795.1
102019-10-13314 Paris - Tours Elite41.140-1.1
112019-10-12257 Il Lombardia51.96210.1
122019-10-10213 Gran Piemonte46.4569.6
132019-10-09168 Milano-Torino55.67115.4
142019-10-08292 Tre Valli Varesine25.121-4.1
152019-10-06308 Gran Premio Bruno Beghelli50.930-20.9
162019-10-05234 Giro dell'Emilia35.7415.3
172019-10-05270 Tour de l'Eurométropole178-9
182019-10-03259 Sparkassen Münsterland Giro58.2667.8
192019-09-2977 World Championships ME - Road Race19.84020.2
202019-09-28476 World Championships WE - Road Race56.540-16.5
212019-09-25384 World Championships ME - ITT36.336-0.3
222019-09-2447 World Championships WE - ITT66.88821.2
232019-09-21431 Primus Classic26.211-15.2
242019-09-15244 La Vuelta ciclista a España | Stage 2166.9736.1
252019-09-15560 La Vuelta ciclista a España | GC64.1661.9
262019-09-15278 Grand Prix Cycliste de Montréal20.2243.8
272019-09-15240 WNT Madrid Challenge by La Vuelta | Stage 253.8562.2
282019-09-1561 WNT Madrid Challenge by La Vuelta | GC52.38027.7
292019-09-147 La Vuelta ciclista a España | Stage 2058.48425.6
302019-09-14465 OVO Energy Tour of Britain | Stage 853.541-12.5
312019-09-14226 OVO Energy Tour of Britain | GC56.5614.5
322019-09-14110 WNT Madrid Challenge by La Vuelta | Stage 153.67016.4
332019-09-13158 La Vuelta ciclista a España | Stage 19516817
342019-09-13142 Grand Prix Cycliste de Québec70.18413.9
352019-09-1368 OVO Energy Tour of Britain | Stage 770.78716.3
362019-09-12593 La Vuelta ciclista a España | Stage 1852.537-15.5
372019-09-1279 OVO Energy Tour of Britain | Stage 644.36722.7
382019-09-11371 La Vuelta ciclista a España | Stage 1735.5459.5
392019-09-11182 OVO Energy Tour of Britain | Stage 558.57415.5
402019-09-1051 OVO Energy Tour of Britain | Stage 449.37424.7
412019-09-09307 La Vuelta ciclista a España | Stage 162.30-2.3
422019-09-09181 OVO Energy Tour of Britain | Stage 375.9848.1
432019-09-0848 La Vuelta ciclista a España | Stage 1513.4228.6
442019-09-08134 Boels Ladies Tour | Stage 525.94014.1
452019-09-0882 Boels Ladies Tour | GC35.74711.3
462019-09-0834 GP de Fourmies / La Voix du Nord50.57423.5
472019-09-08489 OVO Energy Tour of Britain | Stage 236.222-14.2
482019-09-07173 La Vuelta ciclista a España | Stage 1427.25022.8
492019-09-0786 Brussels Cycling Classic69.98414.1
502019-09-07324 Boels Ladies Tour | Stage 47.60-7.6
512019-09-07177 OVO Energy Tour of Britain | Stage 168.7778.3
522019-09-06145 La Vuelta ciclista a España | Stage 1371.98412.1
532019-09-06132 Boels Ladies Tour | Stage 337.95315.1
542019-09-05311 La Vuelta ciclista a España | Stage 126.50-6.5
552019-09-05146 Boels Ladies Tour | Stage 267.18416.9
562019-09-04758 La Vuelta ciclista a España | Stage 110.30-0.3
572019-09-0476 Boels Ladies Tour | Stage 1517726
582019-09-03220 La Vuelta ciclista a España | Stage 10647713
592019-09-0363 Boels Ladies Tour | Stage 060.18322.9
602019-09-01582 Bretagne Classic - Ouest-France14.95-9.9
612019-09-01502 La Vuelta ciclista a España | Stage 963.7640.3
622019-09-01169 Deutschland Tour | Stage 446.96619.1
632019-09-0170 Deutschland Tour | GC22.44219.6
642019-08-31107 La Vuelta ciclista a España | Stage 85.11812.9
652019-08-31203 GP de Plouay - Lorient Agglomération Trophée WNT52.3629.7
662019-08-31331 Deutschland Tour | Stage 330.128-2.1
672019-08-30510 La Vuelta ciclista a España | Stage 774.3783.7
682019-08-30421 Deutschland Tour | Stage 230.921-9.9
692019-08-29258 La Vuelta ciclista a España | Stage 66.592.5
702019-08-29429 Deutschland Tour | Stage 153.747-6.7
712019-08-28154 La Vuelta ciclista a España | Stage 547.76214.3
722019-08-27201 La Vuelta ciclista a España | Stage 476.7858.3
732019-08-26125 La Vuelta ciclista a España | Stage 352.37219.7
742019-08-2526 EuroEyes Cyclassics Hamburg64.28823.8
752019-08-25192 La Vuelta ciclista a España | Stage 25.1104.9
762019-08-25392 PostNord Danmark Rundt - Tour of Denmark | Stage 574.768-6.7
772019-08-25241 PostNord Danmark Rundt - Tour of Denmark | GC8.25-3.2
782019-08-2538 Ladies Tour of Norway | Stage 464.59227.5
792019-08-2560 Ladies Tour of Norway | GC67.68416.4
802019-08-24481 La Vuelta ciclista a España | Stage 1296.834-262.8
812019-08-24462 PostNord Danmark Rundt - Tour of Denmark | Stage 426.57-19.5
822019-08-2495 Ladies Tour of Norway | Stage 356.37316.7
832019-08-2393 PostNord Danmark Rundt - Tour of Denmark | Stage 322.5329.5
842019-08-23225 Ladies Tour of Norway | Stage 263.5695.5
852019-08-22239 PostNord Danmark Rundt - Tour of Denmark | Stage 254.66712.4
862019-08-225 Ladies Tour of Norway | Stage 152.39441.7
872019-08-21331 PostNord Danmark Rundt - Tour of Denmark | Stage 149.748-1.7
882019-08-18440 BinckBank Tour | Stage 748.140-8.1
892019-08-18157 BinckBank Tour | GC46.26013.8
902019-08-1863 The Larry H.Miller Tour of Utah | Stage 658.77415.3
912019-08-18121 The Larry H.Miller Tour of Utah | GC39.85919.2
922019-08-18433 Arctic Race of Norway | Stage 442.229-13.2
932019-08-18265 Arctic Race of Norway | GC53.2573.8
942019-08-18167 Postnord UCI WWT Vårgårda WestSweden RR57.97113.1
952019-08-17156 BinckBank Tour | Stage 6587214
962019-08-17112 Postnord UCI WWT Vårgårda WestSweden TTT551.987-464.9
972019-08-17275 Vuelta a Burgos | Stage 571.7764.3
982019-08-17128 Vuelta a Burgos | GC65.17610.9
992019-08-1746 The Larry H.Miller Tour of Utah | Stage 56.22114.8
1002019-08-1773 Arctic Race of Norway | Stage 351.86715.2
5490