menu

Ralf Grabsch

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12008-09-0670 Deutschland TourPT5-
22008-09-0680 Deutschland Tour | Stage 8 (ITT)PT34--
32008-09-0541 Deutschland Tour | Stage 7PT214.3--
42008-09-0423 Deutschland Tour | Stage 6PT188.8--
52008-09-0365 Deutschland Tour | Stage 5PT218.4--
62008-09-0299 Deutschland Tour | Stage 4PT174--
72008-09-0176 Deutschland Tour | Stage 3PT214.9--
82008-08-3190 Deutschland Tour | Stage 2PT182.6--
92008-08-3098 Deutschland Tour | Stage 1PT178--
102008-08-29151 Deutschland Tour | ProloguePT3.6--
112007-08-16109 Tour of GermanyPT5-
122007-08-16120 Tour of Germany | Stage 9PT143.1--
132007-08-15154 Tour of Germany | Stage 8 (ITT)PT33.1--
142007-08-1498 Tour of Germany | Stage 7PT192.2--
152007-08-1383 Tour of Germany | Stage 6PT175--
162007-08-12107 Tour of Germany | Stage 5PT157.6--
172007-08-11124 Tour of Germany | Stage 4PT183.8--
182007-08-10110 Tour of Germany | Stage 3PT181.8--
192007-08-09168 Tour of Germany | Stage 2 (TTT)PT42.2--
202007-08-08119 Tour of Germany | Stage 1PT183.7--
212006-08-09110 Tour of GermanyPT5-
222006-08-09112 Tour of Germany | Stage 8PT172.1--
232006-08-0867 Tour of Germany | Stage 7 (ITT)PT38.2--
242006-08-0772 Tour of Germany | Stage 6PT196.6--
252006-08-06110 Tour of Germany | Stage 5PT163--
262006-08-05151 Tour of Germany | Stage 4PT203--
272006-08-04127 Tour of Germany | Stage 3PT203.3--
282006-08-03115 Tour of Germany | Stage 2PT181.5--
292006-08-02125 Tour of Germany | Stage 1PT198.2--
302006-08-01121 Tour of Germany | ProloguePT5.5--
312005-08-2399 Deutschland TourPT5-
322005-08-2345 Deutschland Tour | Stage 9PT170--
332005-08-2290 Deutschland Tour | Stage 8 (ITT)PT30--
342005-08-2185 Deutschland Tour | Stage 7PT173--
352005-08-2085 Deutschland Tour | Stage 6PT175--
362005-08-1993 Deutschland Tour | Stage 5PT215--
372005-08-18122 Deutschland Tour | Stage 4PT175--
382005-08-1794 Deutschland Tour | Stage 3PT232--
392005-08-16114 Deutschland Tour | Stage 2PT180--
402005-08-1597 Deutschland Tour | Stage 1PT170--
412004-06-0623 Deutschland Tour | Mountains classification2.2--
422004-06-0655 Deutschland Tour2.2--
432004-06-0644 Deutschland Tour | Stage 72.2173.3--
442004-06-0532 Deutschland Tour | Stage 62.2180--
452004-06-0477 Deutschland Tour | Stage 52.2192.2--
462004-06-0334 Deutschland Tour | Stage 42.2181.4--
472004-06-0257 Deutschland Tour | Stage 32.2166.6--
482004-06-0132 Deutschland Tour | Stage 22.2172.5--
492004-05-3153 Deutschland Tour | Stage 1 (ITT)2.223--
502003-06-0972 Deutschland Tour2.2--
512003-06-0965 Deutschland Tour | Stage 72.2173.2--
522003-06-0841 Deutschland Tour | Stage 6 (ITT)2.240.7--
532003-06-0772 Deutschland Tour | Stage 52.2191--
542003-06-0657 Deutschland Tour | Stage 42.2222--
552003-06-0589 Deutschland Tour | Stage 32.2188--
562003-06-0483 Deutschland Tour | Stage 22.2183--
572003-06-0368 Deutschland Tour | Stage 12.2184--
581999-06-0419 Deutschland Tour2.42-
591999-06-0449 Deutschland Tour | Stage 82.4152--
601999-06-0274 Deutschland Tour | Stage 62.4153--
611999-06-0131 Deutschland Tour | Stage 52.4198--
621999-05-3164 Deutschland Tour | Stage 42.4176--
631999-05-3029 Deutschland Tour | Stage 32.4199--
641999-05-294 Deutschland Tour | Stage 22.42145-
651999-05-2832 Deutschland Tour | Stage 12.4171--
9116.4270