menu

Ángel Madrazo

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12022-04-09OTL Itzulia Basque Country | Stage 62.UWT135.7--3636
22022-04-0887 Itzulia Basque Country | Stage 52.UWT163.76--3485
32022-04-0783 Itzulia Basque Country | Stage 42.UWT185.6--2703
42022-04-0694 Itzulia Basque Country | Stage 32.UWT181.7--3278
52022-04-0560 Itzulia Basque Country | Stage 22.UWT207.92--2625
62022-04-04131 Itzulia Basque Country | Stage 1 (ITT)2.UWT7.51--100
72021-04-1067 Itzulia Basque Country2.UWT5-
82021-04-1097 Itzulia Basque Country | Stage 62.UWT111.9--3291
92021-04-0976 Itzulia Basque Country | Stage 52.UWT160.2--2258
102021-04-0870 Itzulia Basque Country | Stage 42.UWT189.2--2646
112021-04-0755 Itzulia Basque Country | Stage 32.UWT167.7--2591
122021-04-0665 Itzulia Basque Country | Stage 22.UWT154.8--2616
132021-04-05124 Itzulia Basque Country | Stage 1 (ITT)2.UWT13.89--318
142019-04-10DNF Itzulia Basque Country | Stage 32.UWT191.4--2356
152019-04-09151 Itzulia Basque Country | Stage 22.UWT149.5--1887
162019-04-08134 Itzulia Basque Country | Stage 1 (ITT)2.UWT11.3--269
172016-04-0911 Vuelta Ciclista al País Vasco | Mountains classification2.UWT--
182016-04-0975 Vuelta Ciclista al País Vasco2.UWT5-
192016-04-0990 Vuelta Ciclista al País Vasco | Stage 6 (ITT)2.UWT16.5--628
202016-04-0825 Vuelta Ciclista al País Vasco | Stage 52.UWT159--3586
212016-04-07131 Vuelta Ciclista al País Vasco | Stage 42.UWT165--3017
222016-04-06145 Vuelta Ciclista al País Vasco | Stage 32.UWT193.5--2839
232016-04-05123 Vuelta Ciclista al País Vasco | Stage 22.UWT174.2--3291
242016-04-0461 Vuelta Ciclista al País Vasco | Stage 12.UWT144--3271
252014-04-11DNF Vuelta Ciclista al País Vasco | Stage 52.UWT160.2--2892
262014-04-10135 Vuelta Ciclista al País Vasco | Stage 42.UWT151--2821
272014-04-09111 Vuelta Ciclista al País Vasco | Stage 32.UWT194.7--2431
282014-04-08105 Vuelta Ciclista al País Vasco | Stage 22.UWT155.8--2738
292014-04-07133 Vuelta Ciclista al País Vasco | Stage 12.UWT153.4--2994
302013-04-0665 Vuelta Ciclista al País Vasco2.UWT5-
312013-04-0659 Vuelta Ciclista al País Vasco | Stage 6 (ITT)2.UWT24--437
322013-04-0572 Vuelta Ciclista al País Vasco | Stage 52.UWT166.1--3715
332013-04-04143 Vuelta Ciclista al País Vasco | Stage 42.UWT151.6--2775
342013-04-03114 Vuelta Ciclista al País Vasco | Stage 32.UWT164.7--2308
352013-04-0295 Vuelta Ciclista al País Vasco | Stage 22.UWT170.2--2080
362013-04-0172 Vuelta Ciclista al País Vasco | Stage 12.UWT156.5--2729
372012-04-06DNF Vuelta Ciclista al País Vasco | Stage 52.UWT183--2997
382012-04-05114 Vuelta Ciclista al País Vasco | Stage 42.UWT151--3043
392012-04-0428 Vuelta Ciclista al País Vasco | Stage 32.UWT152--3049
402012-04-0352 Vuelta Ciclista al País Vasco | Stage 22.UWT165.7--2631
412012-04-0243 Vuelta Ciclista al País Vasco | Stage 12.UWT154--2703
422011-04-04DNF Vuelta Ciclista al País Vasco | Stage 12.UWT149.5--2975
5487.6815096009